|
|||||||||

| MARCEL CURLING IRONS | |
| . | |
| SPKM 5 | .200" Diameter |
| SPKM A | .225" Diameter |
| SPKM B | .300" Diameter |
| SPKM C | .375" Diameter |
| SPKM D | .390" Diameter |
| SPKM G | .475" Diameter |
| SPKM H | .545" Diameter |
| SPKM K | .625" Diameter |
| SPKM L | .850" Diameter |
| SPKM DD | .500" Diameter |
| SPKM GG | .575" Diameter |
| SPKM HH | .640" Diameter |
| SPKM KK | .760" Diameter |
| SPKM LL | .860" Diameter |
| SPKM MM | 1.100" Diameter |
| SPKM NN | 1.265" Diameter |
| . | |
|
|